Season Sleague 2015
Pos | Player | Pts | W | D | L | Matches |
---|---|---|---|---|---|---|
1 | lkhwee | 99 | 6 | 23 | 29 | 58 |
2 | Rampage | 96 | 6 | 22 | 30 | 58 |
3 | subra | 76 | 8 | 12 | 16 | 36 |
4 | momo06 | 73 | 5 | 16 | 15 | 36 |
5 | topman | 70 | 2 | 20 | 25 | 47 |
6 | maximo | 62 | 4 | 14 | 18 | 36 |
7 | sam | 57 | 3 | 14 | 35 | 52 |
8 | low | 45 | 3 | 10 | 28 | 41 |
9 | joaquinlive | 20 | 1 | 5 | 8 | 14 |
10 | Vader8847 | 12 | 0 | 4 | 1 | 5 |
11 | daniro | 11 | 1 | 2 | 2 | 5 |
12 | MrGanCH | 10 | 2 | 0 | 3 | 5 |
13 | sleague | 9 | 0 | 3 | 2 | 5 |
14 | jaguarschamp | 9 | 0 | 3 | 2 | 5 |
15 | jjames123 | 8 | 1 | 1 | 2 | 4 |
16 | Ax231 | 8 | 1 | 1 | 3 | 5 |
17 | raz | 8 | 1 | 1 | 3 | 5 |
18 | tycokia | 6 | 0 | 2 | 3 | 5 |
19 | pogodak | 6 | 0 | 2 | 3 | 5 |
20 | khamon | 5 | 1 | 0 | 3 | 4 |
21 | sergeant75 | 3 | 0 | 1 | 4 | 5 |
22 | astory888 | 3 | 0 | 1 | 6 | 7 |
23 | didik1979 | 0 | 0 | 0 | 1 | 1 |
24 | Johnny2000 | 0 | 0 | 0 | 1 | 1 |
Singapore Prediction League by Sleague.Info